
Aug 14, 2025 EOD
GSS Infotech Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532951 | NSE Symbol: | GSS | P/E(TTM): | 68.56 |
ISIN Demat: | INE871H01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.43 |
Book Value(₹): | 91.43 | Market Cap(₹Cr.): | 77.11 | Face Value(₹): | 10.00 |
GSS Infotech Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532951 | |
NSE Symbol: | GSS | |
P/E(TTM): | 68.56 | |
ISIN Demat: | INE871H01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.43 | |
Book Value(₹): | 91.43 | |
Market Cap(₹Cr.): | 77.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
28.79
|
28.61
|
Prev Close(₹) |
28.49
|
28.55
|
Volume |
8431
|
195668
|
Today's Range(₹) |
31.61 - 28.79
|
31.68 - 28.61
|
52-Week Range(₹) |
91.15 - 28.79
|
89.00 - 26.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
29.52(x 274)
|
29.52(x 274)
|